top of page

Belize National Chess Ratings
March 2025
Rank | Full Name | District | Rating |
---|---|---|---|
1 | NM Alfred Awe | SC | 1869 |
2 | NM Greg Vitko | CY | 1819 |
3 | Kurtis Valdez | CY | 1667 |
4 | Luis Mendez Jr. | CY | 1655 |
5 | Kenneth Perez | OW | 1637 |
6 | Michael Campos | OW | 1623 |
7 | Nathaniel Reyes | BZ | 1622 |
8 | Roger Canto | CY | 1610 |
9 | Charlton Roches | BZ | 1596 |
10 | NM Jim Banks | SC | 1587 |
11 | Dinsdale Caye | TOL | 1586 |
12 | Christobal Campos | CZL | 1586 |
13 | Steve Flowers | BZ | 1567 |
14 | Kuang Lin | BZ | 1539 |
15 | Jerome Sho | SC | 1528 |
16 | Ivor Pixabaj | SC | 1515 |
17 | Maximilliano Novelo | BZ | 1507 |
18 | Kelvin Baizar | CY | 1483 |
19 | Mikael Cervantes | OW | 1466 |
20 | Joseph Koop | CY | 1462 |
Page 1 of 11
Last Event: Belmopan Library Swiss
bottom of page